Availability & Pricing

Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmark right at the coast of the Semantics, a large ocean

Plot No Type Beds Bath(s) Price Area SQFT/SQM Status View
One House 3 3 £625,000 1281 /119.0 Reserved View
Two Apartment 1 1 £595,000 1081 /119.0 Available View
Three Apartment 2 2 £605,000 1101 /119.0 Available View
Four House 4 4 £695,000 1281 /129.0 Available View
Five Apartment 2 2 £600,000 1281 /119.0 Sold View
Six House 2 2 £625,000 1081 /119.0 Sold View
Seven House 3 3 £595,000 1281 /119.0 Sold View
Eight House 3 3 £625,000 1281 /119.0 Reserved View
Nine Apartment 1 1 £595,000 1281 /119.0 Available View
Ten Apartment 2 2 £605,000 1081 /119.0 Available View
Eleven House 4 4 £695,000 1101 /119.0 Available View
Twelve Apartment 2 2 £600,000 1281 /129.0 Sold View
Thirteen House 2 2 £625,000 1281 /119.0 Sold View
Fourteen House 1 3 £595,000 1081 /119.0 Sold View

We're here to help

+44 (0) 20 7426 5555 enquiries@generatorgroup.co.uk Townfield House, 27-29 Townfield Street, Chelmsford, CM1 1QL